Manhole Trench Shields
MANHOLE SHIELDS
Manhole Trench Shields
Manhole Shields
Specially designed manhole trench shields (manhole trench box) allow your job to progress smoothly and safely. Pro-Tec Equipment’s manhole shields are designed and engineered to superior strength standards, using the same rugged design and materials used on the ProSeries line. They are available in 4″ single and double wall, octagonal and 4-sided as well as any special size to meet your job requirements.
Man 4 Series Increase production on manhole installation projects
Man 4 Series
Standard features
- Industry’s first standard 4-point lift system
- Full-length double top rail provides built-in “I” beam strength
- Wrap-around wings
- Professional Engineer Certified to meet or exceed O.S.H.A. requirements
- On knife edge shields: the industry’s strongest knife edge
- On flat bottom shields: full-length double bottom rail provides built-in “I” beam strength
- Available in single and double wall models
- Includes connected, 5” schedule 80 spreader pipe
Man 4 Series options
- Foam filling – prevents soil and water buildup (on double wall shields)
- Cutouts and replaceable doors
- Stacking pockets
- Custom sizes
Height x Length x Width | Model | Weight** | Pipe Clearance | Shield Capacity* | Depth of Cut* B-Soils | Depth of Cut* C-60 Soils | Depth of Cut* C-80 Soils |
---|---|---|---|---|---|---|---|
ft | lbs | in | psf | ft | ft | ft | |
4 X 8 X 8 | MAN 4-48 S | 2700 | 24 | 1380 | 31 | 23 | 18 |
4 X 10 X 10 | MAN 4-410 S | 3000 | 24 | 1020 | 22 | 17 | 13 |
4 X 8 X 8 | MAN 4-88 S | 4200 | 48 | 1140 | 25 | 19 | 14 |
8 X 10 X 10 | MAN 4-810 S | 4900 | 48 | 780 | 16 | 13 | 11 |
8 X 12 X 12 | MAN 4-812 S | 5600 | 48 | 600 | 13 | 10 | 8 |
Height x Length x Width | Model | Weight** | Pipe Clearance | Shield Capacity* | Depth of Cut* B-Soils | Depth of Cut* C-60 Soils | Depth of Cut* C-80 Soils |
---|---|---|---|---|---|---|---|
ft | lbs | in | psf | ft | ft | ft | |
4 X 8 X 8 | MAN 4-48 | 3100 | 24 | 3000 | 67 | 50 | 38 |
4 X 10 X 10 | MAN 4-410 | 3600 | 24 | 2100 | 46 | 35 | 26 |
4 X 12 X 12 | MAN 4-412 | 4200 | 24 | 2100 | 47 | 35 | 26 |
8 X 8 X 8 | MAN 4-88 | 4990 | 48 | 2400 | 52 | 40 | 31 |
8 X 10 X 10 | MAN 4-810 | 5890 | 48 | 2100 | 47 | 35 | 26 |
8 X 12 X 12 | MAN 4-812 | 6750 | 48 | 1680 | 36 | 28 | 22 |
8 X 14 X 14 | MAN 4-814 | 7700 | 48 | 1500 | 32 | 25 | 20 |
Octagon Manhole Shield Strong, safe and mobile
Octagon Manhole Shields
Pro-Tec Equipment’s Octagon Manhole Shield (OMH) combines the strength, durability and safety that is synonymous with a Pro-Tec Equipment trench shield with the mobility of a lightweight trench shield.
Standard features
- Unique shape enables a potential savings of 3 cubic yards of fill
- Single wall design
- Professional Engineer
- Certified to meet or exceed OSHA requirements
- Stacking pockets
- Lifting rings
Octagon Options
- Trapezoidal cutouts and replaceable doors
- Custom size
Model | Shield Capacity* | Depth of cut* B-Soils | Depth of cut* C-60 Soils | Depth of cut* C-80 Soils | Height x Length x Width | Weight |
---|---|---|---|---|---|---|
psf | ft | ft | ft | ft | lbs | |
OMH-488 | 1560 | 35 | 26 | 20 | 4 x 8 x 8 | 2450 |
OMH-41010 | 1380 | 31 | 23 | 17 | 4 x 10 x 10 | 3160 |
OMH-41212 | 1260 | 28 | 21 | 16 | 4 x 12 x 12 | 4100 |
OMH-688 | 1560 | 35 | 26 | 20 | 6 x 8 x 8 | 3500 |
OMH-61010 | 1380 | 31 | 23 | 17 | 6 x 10 x 10 | 4450 |
OMH-61212 | 1260 | 28 | 21 | 16 | 6 x 12 x 12 | 6290 |
OMH-888 | 1560 | 35 | 26 | 20 | 8 x 8 x 8 | 4400 |
OMH-81010 | 1380 | 31 | 23 | 17 | 8 x 10 x 10 | 5200 |
OMH-81212 | 1260 | 28 | 21 | 16 | 8 x 12 x 12 | 7000 |
Pro-Corr Round Manhole Shield For lighter excavators and rubber-tired backhoes
Pro-Corr Round
Pro-Tec Equipment’s Round Manhole Shield (Pro-Corr) is designed to be used by lighter-duty excavators and rubber-tired backhoes.
Standard features
- Stacking pockets
- 24” adjustable legs
- Lifting eyes
- Professional Engineer Certified to meet or exceed O.S.H.A. requirements
Pro-Corr options
- Cutouts and replaceable doors
- Custom sizes
Model | Outside Diameter | Shield Capacity* | Depth of Cut* B-Soils | Depth of Cut* C-60 Soils | Depth of Cut* C-80 Soils | 3 Cutouts with Bolt On Doors | Weight |
---|---|---|---|---|---|---|---|
in | psf | ft | ft | ft | lbs | ||
PC-48 | 98 | 1920 | 43 | 32 | 24 | – | 960 |
PC-48.5 | 104 | 1920 | 43 | 32 | 24 | – | 1020 |
PC-410 | 122 | 1920 | 43 | 32 | 24 | – | 1200 |
Model | Outside Diameter | Shield Capacity* | Depth of Cut* B-Soils | Depth of Cut* C-60 Soils | Depth of Cut* C-80 Soils | 3 Cutouts with Bolt On Doors | Weight |
---|---|---|---|---|---|---|---|
in | psf | ft | ft | ft | in | lbs | |
PC-88 | 98 | 1920 | 43 | 32 | 24 | – | 1600 |
PC-48.5 | 104 | 1920 | 43 | 32 | 24 | – | 1715 |
PC-810 | 122 | 1920 | 43 | 32 | 24 | – | 2030 |
PC-88 CU | 98 | 1920 | 43 | 32 | 24 | – | 2300 |
PC-88.5 CU | 104 | 1920 | 43 | 32 | 24 | 40”/40”/24” | 2420 |
PC-810 CU | 122 | 1920 | 43 | 32 | 24 | 40”/40”/24” | 2775 |
4-Sided Manhole Shields Complete protection on all sides
4-Sided Manhole Shields (Tap Boxes)
Pro-Tec Equipment’s 4-Sided Manhole Shields (tap boxes) are available in 3” and 4” sidewalls and are designed to allow complete protection on all sides.
Standard features
- Industry’s first standard 4-point lift system
- Full-length double top rail provides built-in “I” beam strength
- Professional Engineer Certified to meet or exceed O.S.H.A. requirements
- On knife edge shields: the industry’s strongest knife edge
- On flat bottom shields: full-length double bottom rail provides built-in “I” beam strength
4-sided options
- Foam filling – prevents soil and water buildup
- Cutouts and replaceable doors
- Stacking pockets
- Custom sizes
Contact Pro-Tec
Why Pro-Tec Equipment
Pro-Tec Equipment is designed with superior quality, safety, dependability and durability in mind. We have continued to expand our range of equipment and services to ensure you, our customer, have what you need to meet the constant challenges you face at the worksite. Your success is our success.
Learn More*PSF (pounds per square foot) ratings indicate maximum shield capacities. Depths are based on B, C and C-80 soil types as described in OSHA’s 29 CFR Part 1926 Subpart P, October 31, 1989 with Type B not exceeding 45 PSF per foot of depth, Type C not exceeding 60 PSF per foot of depth and Type C-80 not exceeding 80 PSF per foot of depth. Determine actual soil pressure and consult manufacturers Tabulated Data prior to each use.
Job site photos are strictly intended for general product information only and may not comply with all applicable safety standards. Always refer to manufacturers’ serialized specific tabulated data, O.S.H.A. 29 CFR 1926 Subpart P for excavations and all applicable safety standards prior to each use.