products sample
HYDRAULIC SHORING
HYDRAULIC SHORING
LIGHTWEIGHT ALUMINUM VERTICAL SHORES
Pro-Tec Equipment’s lightweight aluminum vertical shores are exceptionally strong, durable, portable and versatile. Strength is achieved with a high-yield aluminum construction and cylinder pads are mounted flush, providing even load distribution on side rails. The one-piece cylinder extensions can be installed easily on site to accommodate a variety of trench widths and a hinged design allows for fast knock-down and transport. Cylinder oversleeves are standard and bleed-off ports eliminate over-extension of cylinders to increase safety.
Installation Quick, easy, simple way to shore a trench
Installation is Fast, Easy and Safe
Position shore at edge of trench. Connect hydraulic hose line to fitting.
Drop shore into trench at desired height.
Pump to minimum pressure of 750 psi. Disconnect hose from fitting using release tool.
Removal
Release hydraulic shoring fluid at fitting using release tool.
Pull shore assembly from trench using both release and removal hook.
Complete shore assembly folds flat for portability to next location.
Charts STANDARD & HEAVY-DUTY CHART
Rail Length | Cylinder Width | Standard Duty | Weight | Heavy Duty | Weight |
---|---|---|---|---|---|
ft | in | lbs | lbs | ||
1.5 | 17 – 27 | PVS-1.5-27 | 20 | PVH-1.5-27 | 28 |
1.5 | 22 – 36 | PVS-1.5-36 | 24 | PVH-1.5-36 | 30 |
1.5 | 28 – 46 | PVS-1.5-46 | 26 | PVH-1.5-46 | 32 |
1.5 | 34 – 55 | PVS-1.5-55 | 28 | PVH-1.5-55 | 34 |
1.5 | 40 – 64 | PVS-1.5-64 | 30 | PVH-1.5-64 | 40 |
1.5 | 52 – 88 | PVS-1.5-88 | 36 | PVH-1.5-88 | 44 |
3.5 | 17 – 27 | PVS-3.5-27 | 44 | PVS-3.5-27 | 50 |
3.5 | 22 – 36 | PVS-3.5-36 | 50 | PVH-3.5-36 | 54 |
3.5 | 28 – 46 | PVS-3.5-46 | 59 | PVH-3.5-46 | 62 |
3.5 | 34 – 55 | PVS-3.5-55 | 60 | PVH-3.5-55 | 66 |
3.5 | 40 – 64 | PVS-3.5-64 | 68 | PVH-3.5-64 | 74 |
3.5 | 52 – 88 | PVS-3.5-88 | 76 | PVH-3.5-88 | 82 |
5 | 17 – 27 | PVS-5-27 | 54 | PVH-5-27 | 62 |
5 | 22 – 36 | PVS-5-36 | 60 | PVH-5-36 | 66 |
5 | 28 – 46 | PVS-5-46 | 64 | PVH-5-46 | 72 |
5 | 34 – 55 | PVS-5-55 | 70 | PVH-5-55 | 78 |
5 | 40 – 64 | PVS-5-64 | 76 | PVH-5-64 | 85 |
5 | 52 – 88 | PVS-5-88 | 86 | PVH-5-88 | 92 |
7 | 17 – 27 | PVS-7-27 | 64 | PVH-7-27 | 78 |
7 | 22 – 36 | PVS-7-36 | 70 | PVH-7-36 | 82 |
7 | 28 – 46 | PVS-7-46 | 74 | PVH-7-46 | 90 |
7 | 34 – 55 | PVS-7-55 | 80 | PVH-7-55 | 100 |
7 | 40 – 64 | PVS-7-64 | 88 | PVH-7-64 | 106 |
7 | 52 – 88 | PVS-7-88 | 98 | PVH-7-88 | 110 |
8 | 17 – 27 | – | – | PVH-8-27 | 90 |
8 | 22 – 36 | – | – | PVH-8-36 | 94 |
8 | 28 – 46 | – | – | PVH-8-46 | 98 |
8 | 34 – 55 | – | – | PVH-8-55 | 100 |
8 | 40 – 64 | – | – | PVH-8-64 | 110 |
8 | 52 – 88 | – | – | PVH-8-88 | 118 |
12 | 17 – 27 | – | – | PVH-12-27 | 132 |
8 | 22 – 36 | – | – | PVH-12-36 | 138 |
8 | 28 – 46 | – | – | PVH-12-46 | 146 |
8 | 34 – 55 | – | – | PVH-12-55 | 152 |
8 | 40 – 64 | – | – | PVH-12-64 | 162 |
8 | 52 – 88 | – | – | PVH-12-88 | 176 |
16 | 17 – 27 | – | – | PVH-16-27 | 174 |
16 | 22 – 36 | – | – | PVH-16-36 | 184 |
16 | 28 – 46 | – | – | PVH-16-46 | 196 |
16 | 34 – 55 | – | – | PVH-16-55 | 202 |
16 | 40 – 64 | – | – | PVH-16-64 | 216 |
16 | 52 – 88 | – | – | PVH-16-88 | 234 |
Normal Cylinder Range | Range with Extension | Description | Model |
---|---|---|---|
in | in | ||
17 – 27 | 28 – 38 | Pin-on Extension | PEX 27-11 |
17 – 27 | 39 – 49 | Pin-on Extension | PEX 27-22 |
17 – 27 | 50 – 60 | Pin-on Extension | PEX 27-33 |
22 – 36 | 33 – 47 | Pin-on Extension | PEX 36-11 |
22 – 36 | 44 – 58 | Pin-on Extension | PEX 36-22 |
22 – 36 | 55 – 69 | Pin-on Extension | PEX 36-33 |
28 – 46 | 43 – 61 | Pin-on Extension | PEX 46-15 |
28 – 46 | 58 – 76 | Pin-on Extension | PEX 46-30 |
28 – 46 | 73 – 91 | Pin-on Extension | PEX 46-45 |
34 – 55 | 52 – 73 | Pin-on Extension | PEX 55-18 |
34 – 55 | 70 – 91 | Pin-on Extension | PEX 55-36 |
34 – 55 | 88 – 109 | Pin-on Extension | *PEX 55-54 |
40 – 64 | 61 – 85 | Pin-on Extension | PEX 64-21 |
40 – 64 | 82 – 106 | Pin-on Extension | *PEX 64-42 |
40 – 64 | 96 – 120 | Pin-on Extension | *PEX 64-56 |
52 – 88 | 76 – 112 | Pin-on Extension | *PEX 88-24 |
52 – 88 | 94 – 130 | Pin-on Extension | *PEX 88-42 |
52 – 88 | 108 – 144 | Pin-on Extension | *PEX 88-56 |
* Denotes Steel Oversleeves
Manhole Braces
MANHOLE BRACES
Designed to shore square, rectangular, and irregular shaped excavations, the Pro-Tec Equipment Manhole Braces bridge the gap between vertical hydraulic shoring and the Pro-Brace Hydraulic Framing system.
The Pro-Tec Equipment Manhole Braces create a clear, unobstructed working area, ideal for manhole and vault installations, as well as municipal work. The Manhole Braces can be easily transported to and from the job-site and are quickly assembled.
Features:
- Steel Box Tubing
- 4-Way hose bridle
- Lift eyes on all corners
- Able to be pressurized with the Standard Pro-Tec Equipment Plastic Pump Can
- Certified by a Registered Professional Engineer
Model | Min. Span | Max Span | Depth of Cut* B-Soils | Depth of Cut* C-60 Soils | Depth of Cut* C-80 Soils | Depth of Cut* B-Soils | Depth of Cut* C-60 Soils | Depth of Cut* C-80 Soils |
---|---|---|---|---|---|---|---|---|
ft | ft | ft | ft | ft | ft | ft | ft | |
4 On Center Spacing | 4 On Center Spacing | 4 On Center Spacing | 3 On Center Spacing | 3 On Center Spacing | 3 On Center Spacing | |||
2MB 4-5 | 5 | 8 | 25 | 20 | 10 | 25 | 25 | 12 |
2MB 4-6 | 6 | 9 | 25 | 20 | 10 | 25 | 25 | 12 |
2MB 4-7 | 7 | 10 | 25 | 20 | 10 | 25 | 25 | 12 |
*PSF (pounds per square foot) ratings indicate maximum shield capacities. Depths are based on B, C and C-80 soil types as described in OSHA’s 29 CFR Part 1926 Subpart P, October 31, 1989 with Type B not exceeding 45 PSF per foot of depth, Type C not exceeding 60 PSF per foot of depth and Type C-80 not exceeding 80 PSF per foot of depth. Determine actual soil pressure and consult manufacturers’ tabulated data prior to each use.
Job site photos are strictly intended for general product information only and may not comply with all applicable safety standards. Always refer to manufacturers’ serialized specific tabulated data, O.S.H.A. 29 CFR 1926 Subpart P for excavations and all applicable safety standards prior to each use