Lightweight Steel Trench Shield
STRONG, SAFE AND LIGHT
LIGHTWEIGHT STEEL TRENCH SHIELDS | TRENCH BOXES
LIGHTWEIGHT STEEL TRENCH SHIELDS | TRENCH BOXES
The Pro-Tec Equipment Pal Series trench shields (trench boxes), available in 3” and 4” sidewalls, are specifically designed for municipal (i.e. municiPAL) utility installation and maintenance, water, sewer, gas, fiber optic and cable installation, and other projects where rubber tire backhoes and small excavators are used.
HOW TO SIZE A LIGHTWEIGHT TRENCH SHIELD
How to size a trench shield
To determine the right size of trench shield for your job, there are a series of questions you have to answer. Here are the main ones. Answer them, consult the tables and information which accompany our specific products, and always refer to manufacturer’s serialized specific tabulated data* and all applicable safety standards prior to each use.
What kind of job is it?
E.g., sewer, repair, water main, manhole, pump station, bore pit, etc.
Depth of cut?
Soil conditions?
B-soils (45 lbs per foot of pressure)
C-60 soils (60 lbs per foot of pressure)
C-80 soils (80 lbs per foot of pressure)
Hydrostatic
Figuring out spreader length
If working with pipe, what is the outside diameter of the pipe? (It is recommended that the trench shield be at least 12” wider than the pipe)
What is the width of the bucket, including any side cutters? (It is recommended that the trench shield be at least 12” wider than the bucket)
Figuring out Trench Shield length
If working with pipe, what is the length of the pipe sections? (It is recommended that the trench shield be 2’ – 4’ longer than the pipe)
Figuring out maximum weight of trench shield system
Take the working weight of the machine that is going to be used at the job site and divide it by 5. That will give you the maximum weight your machine can handle for a trench shield (including spreaders).
Example:
Cat 336E L has an operating weight of 86,200 lbs. 86200/5 = 17240. A trench shield with spreader pipe would need to
weigh less than 17,240 pounds to be used with this excavator.
Standards & Options – Pal Series Trench Shields
Pro-Tec Equipment
Pal Series Trench Shield Standards
Pro-Tec Equipment trench shields (trench boxes) incorporate standard performance features that help improve productivity while increasing safety on the job.
- Industry’s first standard 4-point lifting system
- Industry’s strongest knife edge
- Full length double top rail provides built-in “I” beam strength – on all 4” trench shields
- Recessed collar assemblies
- Professionally engineered and certified
Options
What you need when you need it
- Foam filling: Excessive weight buildup from soil and water inside of side walls is prevented by foam filling. (Not available on Single Wall Trench Shields)
- Extended collars: The extended collars provide increased usability from standard spreader pipes and are available on all Pro and Pal series trench shields. Extended collars allow the width of trench shield system to be extended in 6” increments, while using the same size spreader pipe.
- Stacking pockets: Pro-Tec Equipment’s trench shields can be equipped with stacking pockets to connect shields vertically, while restricting lateral movement. With Pro-Tec Equipment’s stack pocket locations, all sizes of Pro-Tec Equipment Pro and Pal trench shields may be stacked with each other.
- Cutouts/replaceable doors: Not every project is the same. Some projects require pipe to go through the trench shield. Pro-Tec Equipment can handle that problem by incorporating cutouts into the trench shield. Replaceable doors are also available.
Railing Post Systems
Pro-Tec Equipment’s Railing Post System serves as an extra precautionary measure, providing temporary railing around excavations that involve trench shoring and trench shielding equipment.
Certified by a Registered Professional Engineer to meet or exceed O.S.H.A. handrail standards,
the Railing Post Systems are two-piece, lightweight systems that can be adapted to work with sheetpile, aluminum and steel trench shields
and our Slide Rail Shoring panels.
Railing Post System features:
- Two-piece system: Post and Saddle are pinned together, enabling the posts to be easily removed to provide digging access for excavators.
- Universal saddles: One saddle to fit sheetpile, aluminum trench shields, steel trench shields and slide rail shoring panels
- Lightweight system: Constructed of tube steel. Designed to enable two workers to carry and place assembled systems on site.
- Registered by a Professional Engineer: meets O.S.H.A. handrail standards. Each system has a stamped technical data sheet.
PAL3 Series – 3″ thick Lightweight Trench Boxes
PAL3 Series
Lightweight 3″ Shields
The Pro-Tec Equipment Pal3 Series trench shields (trench boxes) are available in 3” sidewalls and are specifically designed for municipal utility installation/maintenance, water, sewer, gas, fiber optic and cable installation, among other projects. The Pal3 models are available in a single-wall or a double-wall shield, offering even more flexibility for use with light-duty excavators and backhoes.
PAL3 standard features
- Industry’s first standard 4-point lift system
- Recessed collar assemblies
- Choice of 3” or 4” collars
- Professional Engineer Certified to meet or exceed O.S.H.A. requirements
- On knife edge shields: the industry’s strongest knife edge
PAL3 series options
- Foam filling – prevents soil and water buildup
- Extended collars
- Cutouts and replaceable doors
- Single or double wall models
- Stacking pockets
- Custom sizes
Height x Length | Model | Weight** | Pipe Clearance | Shield Capacity* | Depth of Cut* B-Soils | Depth of Cut* C-60 | Depth of Cut* C-80 |
---|---|---|---|---|---|---|---|
ft | lbs | in | psf | ft | ft | ft | |
4 x 4 | PAL 3-44 S | 790 | 24 | 3000 | 66 | 50 | 38 |
4 x 6 | PAL 3-46 S | 1050 | 24 | 1860 | 41 | 31 | 24 |
4 x 8 | PAL 3-48 S | 1250 | 24 | 1009 | 22 | 17 | 13 |
4 x 10 | PAL 3-410 S | 1490 | 24 | 647 | 14 | 11 | 8 |
4 x 12 | PAL 3-412 S | 1790 | 24 | 500 | 11 | 8 | 6 |
6 x 4 | PAL 3-64 S | 990 | 36 | 1380 | 30 | 23 | 18 |
6 x 6 | PAL 3-66 S | 1290 | 36 | 960 | 20 | 16 | 13 |
6 x 8 | PAL 3-68 S | 1590 | 36 | 780 | 16 | 13 | 11 |
6 x 10 | PAL 3-610 S | 1990 | 36 | 590 | 13 | 10 | 7 |
6 x 12 | PAL 3-612 S | 2350 | 36 | 500 | 11 | 8 | 6 |
8 x 4 | PAL 3-84 S | 1350 | 36 | 1500 | 32 | 25 | 20 |
8 x 6 | PAL 3-86 S | 1700 | 36 | 1020 | 21 | 17 | 14 |
8 x 8 | PAL 3-88 S | 1990 | 36 | 840 | 17 | 14 | 12 |
8 x 10 | PAL 3-810 S | 2750 | 36 | 660 | 13 | 11 | 9 |
8 x 12 | PAL 3-812 S | 3200 | 36 | 480 | 9 | 8 | 7 |
Height x Length | Model | Weight** | Pipe Clearance | Shield Capacity* | Depth of Cut* B-Soils | Depth of Cut* C-60 Soils | Depth of Cut* C-80 Soils |
---|---|---|---|---|---|---|---|
ft | lbs | in | psf | ft | ft | ft | |
4 x 6 | PAL 3-46 | 1170 | 24 | 3000 | 67 | 50 | 38 |
4 x 8 | PAL 3-48 | 1460 | 24 | 2830 | 63 | 47 | 35 |
4 x 10 | PAL 3-410 | 1740 | 24 | 1770 | 39 | 39 | 22 |
4 x 12 | PAL 3-412 | 2120 | 24 | 1080 | 24 | 18 | 14 |
4 x 16 | PAL 3-416 | 2590 | 24 | 680 | 15 | 11 | 9 |
6 x 6 | PAL 3-66 | 1630 | 36 | 3000 | 66 | 50 | 38 |
6 x 8 | PAL 3-68 | 2060 | 36 | 2760 | 60 | 46 | 35 |
6 x 10 | PAL 3-610 | 2510 | 36 | 1500 | 32 | 25 | 20 |
6 x 12 | PAL 3-612 | 2960 | 36 | 1080 | 23 | 18 | 14 |
6 x 16 | PAL 3-616 | 3700 | 36 | 680 | 15 | 11 | 9 |
8 x 6 | PAL 3-86 | 2100 | 48 | 2040 | 44 | 34 | 27 |
8 x 8 | PAL 3-88 | 2590 | 48 | 1740 | 37 | 29 | 23 |
8 x 10 | PAL 3-810 | 3220 | 48 | 1320 | 28 | 22 | 18 |
8 x 12 | PAL 3-812 | 3800 | 48 | 1080 | 23 | 18 | 15 |
8 x 16 | PAL 3-816 | 4850 | 48 | 680 | 13 | 11 | 9 |
PAL4 Series – 4″ thick Lightweight Trench Boxes
Lightweight 4″ Thick Trench Shields
PAL4 Series
PAL4 standard features
- Industry’s first standard 4-point lift system
- Full-length double top rail provides built-in “I” beam strength
- Recessed collar assemblies
- Choice of 4” or 7” collars
- Professional Engineer Certified to meet or exceed O.S.H.A. requirements
- On knife edge shields: the industry’s strongest knife edge
- On flat bottom shields: full-length double bottom rail provides built-in “I” beam strength
Pal4 series options
- Foam filling – prevents soil and water buildup
- Extended collars
- Cutouts and replaceable doors
Height x Length | Model | Shield Weight 4″ collars** | Shield Weight 7″ collars** | Pipe Clearance | Shield Capacity* | Depth of Cut* B-Soils | Depth of Cut* C-60 Soils | Depth of Cut* C-80 Soils |
---|---|---|---|---|---|---|---|---|
meter | kg | kg | mm | kPa | meter | meter | meter | |
1.22 x 2.44 | PAL 4-48 | 816.47 | 952.54 | 609.60 | 114.91 | 16.15 | 12.19 | 9.14 |
1.22 x 3.05 | PAL 4-410 | 993.37 | 1129.44 | 609.60 | 100.55 | 14.02 | 10.67 | 8.23 |
1.22 x 3.66 | PAL 4-412 | 1129.44 | 1265.52 | 609.60 | 83.31 | 11.89 | 8.84 | 6.71 |
1.22 x 4.27 | PAL 4-414 | 1360.78 | 1496.85 | 609.60 | 63.20 | 8.84 | 6.71 | 5.18 |
1.22 x 4.88 | PAL 4-416 | 1451.49 | 1587.57 | 609.60 | 48.84 | 6.71 | 5.18 | 3.96 |
1.22 x 6.10 | PAL 4-420 | 1746.33 | 1882.41 | 609.60 | 31.60 | 4.57 | 3.35 | 2.74 |
1.22 x 7.32 | PAL 4-424 | n/a | 2322.39 | 609.60 | 25.86 | 3.66 | 2.74 | 2.13 |
1.83 x 2.44 | PAL 4-68 | 1129.44 | 1265.52 | 914.40 | 114.91 | 16.15 | 12.19 | 9.14 |
1.83 x 3.05 | PAL 4-610 | 1338.10 | 1474.17 | 914.40 | 100.55 | 14.02 | 10.67 | 8.23 |
1.83 x 3.66 | PAL 4-612 | 1537.68 | 1673.75 | 914.40 | 83.31 | 11.58 | 8.84 | 7.01 |
1.83 x 4.27 | PAL 4-614 | 1746.33 | 1882.41 | 914.40 | 71.82 | 10.06 | 7.62 | 5.79 |
1.83 x 4.88 | PAL 4-616 | 1950.45 | 2086.52 | 914.40 | 54.58 | 7.32 | 5.79 | 4.57 |
1.83 x 6.10 | PAL 4-620 | 2381.36 | 2517.44 | 914.40 | 37.35 | 4.88 | 3.96 | 3.35 |
1.83 x 7.32 | PAL 4-624 | n/a | 2961.96 | 914.40 | 25.86 | 3.66 | 2.74 | 2.13 |
2.44 x 2.44 | PAL 4-88 | 1406.14 | 1542.21 | 1219.20 | 114.91 | 16.15 | 12.19 | 9.14 |
2.44 x 3.05 | PAL 4-810 | 1655.61 | 1791.69 | 1219.20 | 100.55 | 14.02 | 10.67 | 8.23 |
2.44 x 3.66 | PAL 4-812 | 1927.77 | 2063.84 | 1219.20 | 83.31 | 11.28 | 8.84 | 7.01 |
2.44 x 4.27 | PAL 4-814 | 2177.24 | 2313.32 | 1219.20 | 71.82 | 9.75 | 7.62 | 6.10 |
2.44 x 4.88 | PAL 4-816 | 2449.40 | 2585.47 | 1219.20 | 54.58 | 7.32 | 5.79 | 4.57 |
2.44 x 6.10 | PAL 4-820 | 3061.75 | 3197.82 | 1219.20 | 37.35 | 4.88 | 3.96 | 3.35 |
2.44 x 7.32 | PAL 4-824 | n/a | 3801.10 | 1219.20 | 25.86 | 3.66 | 2.74 | 2.13 |
Trench Box Spreaders for Pal-Series
Model | Inside Width | Weight |
---|---|---|
in | lbs | |
L 4-24 | 24 | 140 |
L 4-24 | 30 | 170 |
L 4-24 | 36 | 190 |
L 4-24 | 42 | 210 |
L 4-24 | 48 | 230 |
L 4-24 | 60 | 270 |
L 4-24 | 72 | 320 |
L 4-24 | 84 | 360 |
L 4-24 | 96 | 400 |
L 4-24 | 108 | 450 |
L 4-24 | 120 | 490 |
L 4-24 | 144 | 580 |
Model | Inside Width | Weight |
---|---|---|
in | lbs | |
M 4-24 | 24 | 220 |
M 4-30 | 30 | 270 |
M 4-36 | 36 | 310 |
M 4-42 | 42 | 350 |
M 4-48 | 48 | 390 |
M 4-60 | 60 | 470 |
M 4-72 | 72 | 560 |
M 4-84 | 84 | 640 |
M 4-96 | 96 | 730 |
M 4-108 | 108 | 810 |
M 4-120 | 120 | 890 |
M 4-132 | 132 | 1000 |
M 4-144 | 144 | 1100 |
Model | Inside Width | Weight |
---|---|---|
in | lbs | |
H 4-24 | 24 | 470 |
H 4-30 | 30 | 560 |
H 4-36 | 36 | 650 |
H 4-42 | 42 | 740 |
H 4-48 | 48 | 820 |
H 4-60 | 60 | 1010 |
H 4-72 | 72 | 1170 |
H 4-84 | 84 | 1350 |
H 4-96 | 96 | 1510 |
H 4-108 | 108 | 1692 |
H 4-120 | 120 | 1860 |
H 4-132 | 132 | 2040 |
H 4-144 | 144 | 2210 |
Contact Pro-Tec
Why Pro-Tec Equipment
Pro-Tec Equipment is designed with superior quality, safety, dependability and durability in mind. We have continued to expand our range of equipment and services to ensure you, our customer, have what you need to meet the constant challenges you face at the worksite. Your success is our success.
Learn More*PSF (pounds per square foot) ratings indicate maximum shield capacities. Depths are based on B, C and C-80 soil types as described in OSHA’s 29 CFR Part 1926 Subpart P, October 31, 1989 with Type B not exceeding 45 PSF per foot of depth, Type C not exceeding 60 PSF per foot of depth and Type C-80 not exceeding 80 PSF per foot of depth. Determine actual soil pressure and consult manufacturers Tabulated Data prior to each use.
Job site photos are strictly intended for general product information only and may not comply with all applicable safety standards. Always refer to manufacturers’ serialized specific tabulated data, O.S.H.A. 29 CFR 1926 Subpart P for excavations and all applicable safety standards prior to each use.